Key Features:
- ◆ Standards: Compliant with EN, DIN, ASTM, BS, and more.
- ◆ Grades: Wide range including S235, S355, B500B/C, and high-carbon options.
- ◆ Custom Lengths: Available from 1,000 mm to 12,000 mm for most products.
For detailed specifications or inquiries, contact us or download the full catalog here.

Steel Profile Specifications
Profile Type | Size Range (mm) | Standards | Grades Available | Length Range |
---|---|---|---|---|
Equal Angles | 18 – 300 | EN 10056-1, EN 10056-2 | S235 - S355 | 6,000 – 12,000 mm |
UPN (NPU/UPN) | 50 – 550 | EN 10365, EN 10279 | S235 - S355 | 6,000 – 12,000 mm |
IPE | 80 – 600 | EN 10365, EN 10034 | S235 - S355 | 6,000 – 12,000 mm |
IPN | 80 – 550 | EN 10056-1, EN 10056-2 | S235 - S355 | 6,000 – 12,000 mm |
HEA / HEB | 100 – 800 | EN 10365, EN 10034 | S235 - S355 | 6,000 – 12,000 mm |
UB (Universal Beam) | 100 – 300 | BS 4-1, EN 10034 | S235 - S355 | 6,000 – 12,000 mm |
UC (Universal Column) | 100 – 200 | BS 4-1, EN 10034 | S235 - S355 | 6,000 – 12,000 mm |
W Profiles | 100 – 300 | ASTM A6 | S235 - S355 | 6,000 – 12,000 mm |
PFC (Parallel Flange Channel) | 80 – 300 | BS 4-1, EN 10279 | S235 - S355 | 6,000 – 12,000 mm |
Rail Size (mm) | 145 – 180 | EN 13674-1, EN 14811, R350HT | S235 - S355 | 6,000 – 12,000 mm |
Steel Coils/Sheets Specifications
Product Type | Thickness (mm) | Length (mm) | Grades | Standards |
---|---|---|---|---|
Hot Rolled Coils (HRC) | 1.4 – 25.40 | 1000 – 1500 | S235 -355 | EN, DIN, ASTM |
Cold Rolled Coils (CRC) | 0.20 – 2.00 | 1000 – 1500 | S235 -355 | EN, DIN, ASTM |
Plates / Sheets | 6 – 200 | 1000 – 12000 | S235 -355 | EN, DIN, ASTM |
Wire Rod Specifications
Product Type | Size Range (mm) | Weight / Length | Grades | Standards |
---|---|---|---|---|
Wire Rod | 5.5 – 26 | Weight: 1900 – 3200 kg | SAE Mild & High Carbon PC | EN 10016-2ASTM A510M |
Rebar | 8 – 50 | Length: 6000 – 12000 mm | B500B / B500C | BS, ASTM, TS, S#WD, GR |
Merchant Bars Specifications
Product Type | Size Range (mm) | Length (mm) | Grades | Standards |
---|---|---|---|---|
Flat Bars | 10 – 300 | 6000 – 12000 | S235 -355 | EN, DIN, ASTM |
Square Bars | 6 – 80 | 6000 – 12000 | S235 -355 | EN, DIN, ASTM |
Round Bars | Ø ≤ 100mm | 6000 – 12000 | S235 -355 | EN, DIN, ASTM |
Hollow Section Specifications
Product Type | Size / Dimension | Length (mm) | Grades | Standards |
---|---|---|---|---|
Round Pipes & Tubes | Ø ≤ 114.3 mm | 6000 – 12000 | E155 – E700, S1 – S4 | TS, EN 10305-3 & 5 |
Square & Rectangular Tubes | 10×10 – 140×80 mm | 6000 – 12000 | E155 – E700, S1 – S4 | TS, EN 10305-3 & 5 |